
Size Guide
Women Size Chart
Women Size Chart In Inches
| Size | To Fit Bust ( In ) | To Fit Waist ( In ) | To Fit Hip ( In ) |
| XXS | 30" | 24" | 33" |
| XS | 32" | 26" | 35" |
| S | 34" | 28" | 37" |
| M | 36" | 30" | 39" |
| L | 38" | 32" | 41" |
| XL | 40" | 34" | 43" |
| 2XL | 42" | 36" | 45" |
How To Measure
Women Size Chart In Centimeter
| Size | To Fit Bust ( cm ) | To Fit Waist ( cm ) | To Fit Hip ( cm ) |
| XXS | 30" | 24" | 33" |
| XS | 32" | 26" | 35" |
| S | 34" | 28" | 37" |
| M | 36" | 30" | 39" |
| L | 38" | 32" | 41" |
| XL | 40" | 34" | 43" |
| 2XL | 42" | 36" | 45" |
How To Measure
Product Description
Embrace sophisticated, airy style with the Women's Open Knit Polo Top. This premium short-sleeve shirt is crafted from a soft, highly breathable yarn, making it an elegant choice for warm weather and resort wear.
Material Information
Shipping and Returns
Our Motto
Affordable Fashion, now made sustainable
Explore Our Exclusive Apparel Collection
Frequently Asked Questions
This product is made from high-quality, sustainable materials that are both durable and eco-friendly.
We offer a 30-day return policy on all products. Items must be unused and in original packaging.
Standard shipping takes 5-7 business days. Express shipping is available for 2-3 day delivery.